|
Pottages All of the below served with Bakehouse Bloomer or Brown Soda Bread - Freshly Baked Today |
|
|---|---|
| Bakehouse Vegetable Broth | 4.50 |
| Bakehouse Soup Special | 4.50 |
| Chicken and Leek Soup | 5.00 |
| Dublin Coddle | 6.90 |
| Beef Stew | 7.50 |
| Seafood Chowder | 7.50 |
|
Sandwiches All of the below served on Bakehouse Bloomer or Brown Soda Bread - Freshly Baked Today |
|
|---|---|
| Roast beef, selection of lettuce and Bakehouse sandwich spread | 5.00 |
| Ham, Dubliner cheese, onion and Bakehouse chutney | 5.00 |
| Corned beef, lettuce, red onion and Bakehouse sandwich spread | 5.00 |
| Dubliner cheese, tomato, onion and Bakehouse sandwich spread | 5.00 |
| Soup Special | |
|---|---|
| Soup & Sandwich | 8.00 |
|
Salads All salads are served with fresh Bakehouse bread and Bakehouse salad dressing on the side |
|
|---|---|
|
Bakehouse Blue Cheese Salad Fresh mixed salad with Cashel blue cheese, apple, celery and walnuts |
7.00 |
|
Bakehouse Chicken Salad Fresh mixed salad with slicked chicken breast |
7.50 |
|
Bakehouse Corned Beef Salad Fresh mixed salad with chunks of corned beef |
7.50 |
| Fresh Pastries | |
|---|---|
| Our selection of freshly baked pastries can change on a daily basis | |
| Minerals | |
|---|---|
| Coke / Diet Coke | 1.90 |
| 7UP / Diet 7UP | 1.95 |
| Club Orange | 1.95 |
| Still / Sparkling Water | 1.95 |
| Freshly Pressed Apple Juice | 2.75 |
| San Pellegrino Lemonade | 2.40 |
| Pink Lemonade | 2.75 |
| Hot Drinks | |
|---|---|
| Espresso | 2.00 |
| Cappuccino | 2.90 |
| Latte | 2.90 |
| Americano | 2.50 |
| Hot Chocolate | 3.20 |
| Mocha | 3.20 |
| Select of Loose Leaf Teas | 2.40 |
© menucosm 2025