| Starters | |
|---|---|
| Bruschetta Pomodoro | 7.00 |
| Bruschetta di Parma | 8.00 |
| Bruschetta di Salmone | 8.00 |
| Gnocchi Cacio e Pepe | 8.00 |
| Capresso | 7.00 |
| Pasta | |
|---|---|
| Linguine all 'Amatriciana | 14.00 |
| Rigatoni, sausage, mushroom, white wine | 16.00 |
| Farfalle, salmon, seasonal veg | 16.00 |
| Antipasti | |
|---|---|
| Large Mixed Boards, cured meats & cheeses | 25.00 |
| Cheese Board | 14.00 |
| Charcuterie | 14.00 |
| Salmon Board | 16.00 |
| Woodfired Pizza | |
|---|---|
| Margarita, vegetarian | 12.00 |
| Prosciutto & Funghi | 14.00 |
| Piccanti | 13.00 |
| Marinara, Vegan | 12.00 |
| Four Cheese, vegtarian | 14.00 |
| Calzoni, Vegan option available | 14.00 |
| Napoli, anchovies, capers, black olives | 14.00 |
| Four Seasons, Vegetarian / Vegan | 14.00 |
| Pancetta & Funghi | 14.00 |
| Desserts | |
|---|---|
| Chocolate Parfait | 7.00 |
| Tiramisu | 7.00 |
| Trio of Iced Cream | 7.00 |
© menucosm 2025